Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
TECHNICAL DATA.
- BMW 218i Gran Tourer (3)
- BMW 220i Gran Tourer (3)
No search result found. Please try another input

Unladen weight EU in kg | 1515.0 |
---|---|
Max. permissible weight in kg | 2090.0 |
Permitted load in kg | 630.0 |
Permitted axle load front/rear in kg | 1,045/1,055 |
Luggage capacity min. (seats up or roof down) in l | 645.0 |
Luggage capacity max. (seats down or roof up) in l | 1905.0 |
Trailer load (unbraked) in kg | 735 |
Trailer load 8% (braked) in kg | 1,500 |
Trailer load 12% (braked) in kg | 1,500 |
Cylinders/valves | 3/4 |
---|---|
Capacity in ccm | 1,499 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 103 (140)/4,500-6,500 |
Engine torque (Nm) at 1/min | 220/1,480-4,200 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 205.0 |
---|---|
Acceleration 0–100 km/h in s | 9.6 |
Urban in l/100 km | 7.2 |
---|---|
Extra-urban in l/100 km | 5.3-5.2 |
Combined in l/100 km | 6.0 |
CO2 combined emissions in g/km | 137 |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 205/60 R16 96V XL |
---|---|
Tyre dimensions rear | 205/60 R16 96V XL |
Wheel dimensions and material front | 7 J x 16 inches, light-alloy |
Wheel dimensions and material rear | 7 J x 16 inches, light-alloy |
Unladen weight EU in kg | 1,560 |
---|---|
Max. permissible weight in kg | 2,140 |
Permitted load in kg | 630 |
Permitted axle load front/rear in kg | 1,075/1,065 |
Luggage capacity min. (seats up or roof down) in l | 645.0 |
Luggage capacity max. (seats down or roof up) in l | 1,905 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,500 |
Trailer load 12% (braked) in kg | 1,500 |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (PS) at 1/min | 141 (192)/5,000-6,000 |
Engine torque (Nm) at 1/min | 280/1,350-4,600 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 222 |
---|---|
Acceleration 0–100 km/h in s | 7.6 |
Urban in l/100 km | 7.2 |
---|---|
Extra-urban in l/100 km | 5.5 |
Combined in l/100 km | 6.1 |
CO2 combined emissions in g/km | 139 |
Tank capacity, approx. in l | 51 |
Tyre dimensions front | 205/55 R17 95W XL |
---|---|
Tyre dimensions rear | 205/55 R17 95W XL |
Wheel dimensions and material front | 7.5 J x 17 inches, light-alloy |
Wheel dimensions and material rear | 7.5 J x 17 inches, light-alloy |
Information about the data.
The values of fuel consumptions, CO2 emissions and energy consumptions shown were determined according to the European Regulation (EC) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
¹ Until production date 31.05.18. Please check availability with your dealer.
The values of the vehicles labeled with ³, are already based on the new WLTP regulation and are translated back into NEDC-equivalent values in order to ensure the comparison between the vehicles. [With respect to these vehicles, for vehicle related taxes or other duties based (at least inter alia) on CO2-emissions the CO2 values may differ to the values stated here.]
The CO2 efficiency specifications are determined according to Directive 1999/94/EC and the European Regulation in its current version applicable. The values shown are based on the fuel consumption, CO2 values and energy consumptions according to the NEDC cycle for the classification.
For further information about the official fuel consumption and the specific CO2 emission of new passenger cars can be taken out of the „handbook of fuel consumption, the CO2 emission and power consumption of new passenger cars“, which is available at all selling points and at https://www.dat.de/angebote/verlagsprodukte/leitfaden-kraftstoffverbrauch.html.