Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE NEW iX1
THE FIRST-EVER BMW iX1: ENGINE & TECHNICAL DATA.
The most important facts and figures of the new BMW iX1 at a glance:
Power consumption and electric range
Performance data such as kW/hp, torque and acceleration
Weight, dimensions, wheel and tyre sizes
THE NEW iX1THE FIRST-EVER BMW iX1: ENGINE & TECHNICAL DATA.
The most important facts and figures of the new BMW iX1 at a glance:
Power consumption and electric range
Performance data such as kW/hp, torque and acceleration
Weight, dimensions, wheel and tyre sizes
THE BMW iX1: TECHNICAL DATA.
Select model
- BMW iX1 xDrive30
- BMW iX1 eDrive20
No search result found. Please try another input

Powertrain type | Electric |
---|---|
Power in kW (hp) | 230 (313) [5] |
Torque in Nm | 494 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30 minutes power in kW (hp) | 230 (313)/94 (128) |
---|---|
(Nominal) torque in Nm | 494 |
Acceleration 0–100 km/h in s | 5.6 |
---|---|
Maximum speed in km/h | 180 |
Energy consumption, combined WLTP in kWh/100 km | 18.1-16.9 |
---|---|
Electric range, WLTP in km [2] | 417-439 |
Battery capacity in kWh | 64.7 |
---|---|
Maximum charging power AC/DC in kW | 11/130 |
Charging time DC 10–80% in min | 29 |
Added range after 10 minutes of high-power charging in km | up to 120 |
Charging time AC 0–100% in h | 3.75 |
Length/width/height in mm | 4500/1845/1616 |
---|---|
Wheelbase in mm | 2692 |
Curb weight in kg [4] | 2085 |
Luggage capacity in l | 490-1495 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1200/75 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 150 (204) [5] |
Torque in Nm | 250 |
Transmission | 1-speed, automatic |
Drivetrain | Front-wheel drive |
(Nominal) power/30 minutes power in kW (hp) | 150 (204)/68 (92) |
---|---|
(Nominal) torque in Nm | 250 |
Acceleration 0–100 km/h in s | 8.6 |
---|---|
Maximum speed in km/h | 170 |
Energy consumption, combined WLTP in kWh/100 km | 17.2-15.4 |
---|---|
Electric range, WLTP in km [2] | 430-475 |
Battery capacity in kWh | 64.7 |
---|---|
Maximum charging power AC/DC in kW | 11/130 |
Charging time DC 10–80% in min | 29 |
Added range after 10 minutes of high-power charging in km | up to 120 |
Charging time AC 0–100% in h | 6.5 |
Length/width/height in mm | 4500/1845/1616 |
---|---|
Wheelbase in mm | 2692 |
Curb weight in kg [4] | 1940 |
Luggage capacity in l | 490-1495 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 750/75 |
Quick Actions